Space Rangers HD: A War Apart vs Block Story™: player count
Space Rangers HD: A War Apart has 0% more players than Block Story™ right now. Official live numbers, compared side by side.
SR
Space Rangers HD: A War ApartSteamQuiet
Space Rangers HD: A War ApartSteamQuiet
74
playing now · 24h peak 206 · 7 days 7% down on last week
VS
Players over time
Space Rangers HD: A War ApartBlock Story™
Head to head
| Space Rangers HD: A War Apart | Block Story™ | |
|---|---|---|
| Playing now | 74 | 74 |
| 24-hour peak | 206 | 133 |
| 30-day average | 138 | 80 |
| All-time peak | 778 | 170 |
| 7-day change | 7% down on last week | 17% down on last week |
| Platforms | PC | PC, Mobile |
| Steam reviews | 5,891 | 2,026 |
| Copies sold (estimate) | 120K–350K | 41K–120K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
