SpeedRunners 2: King of Speed vs House Flipper: player count
House Flipper has 1% more players than SpeedRunners 2: King of Speed right now. Official live numbers, compared side by side.
S2
SpeedRunners 2: King of SpeedSteamDeclining
SpeedRunners 2: King of SpeedSteamDeclining
1,913
playing now · 24h peak 3,830 · 7 days 23% down on last week
VS
Players over time
SpeedRunners 2: King of SpeedHouse Flipper
Head to head
| SpeedRunners 2: King of Speed | House Flipper | |
|---|---|---|
| Playing now | 1,913 | 1,927 |
| 24-hour peak | 3,830 | 2,182 |
| 30-day average | 2,130 | 2,023 |
| All-time peak | 4,347 | 89,893 |
| 7-day change | 23% down on last week | 14% down on last week |
| Platforms | PC, PlayStation, Xbox, Switch | PC, PlayStation, Xbox, Switch |
| Steam reviews | 512 | 92,962 |
| Copies sold (estimate) | 10K–31K | 1.9M–5.6M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 3.8K–7.8K | 3.9K–7.9K |
