Spirit City: Lofi Sessions vs Don't Starve: player count
Don't Starve has 1% more players than Spirit City: Lofi Sessions right now. Official live numbers, compared side by side.
SC
Spirit City: Lofi SessionsSteamSteady
Spirit City: Lofi SessionsSteamSteady
1,368
playing now · 24h peak 1,385 · 7 days 5% down on last week
VS
Players over time
Spirit City: Lofi SessionsDon't Starve
Head to head
| Spirit City: Lofi Sessions | Don't Starve | |
|---|---|---|
| Playing now | 1,368 | 1,384 |
| 24-hour peak | 1,385 | 1,854 |
| 30-day average | 1,265 | 1,466 |
| All-time peak | 4,167 | 16,556 |
| 7-day change | 5% down on last week | 7% down on last week |
| Platforms | PC | PC, PlayStation, Xbox, Switch |
| Steam reviews | 15,533 | 97,368 |
| Copies sold (estimate) | 310K–930K | 1.9M–5.8M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 2.8K–5.7K |
