SpiritVale vs Deus Ex: Human Revolution - Director's Cut: player count
Deus Ex: Human Revolution - Director's Cut has 22% more players than SpiritVale right now. Official live numbers, compared side by side.
VS
DE
Deus Ex: Human Revolution - Director's CutSteamQuiet
Deus Ex: Human Revolution - Director's CutSteamQuiet
253
playing now · 24h peak 248 · 7 days 1% down on last week
Players over time
SpiritValeDeus Ex: Human Revolution - Director's Cut
Head to head
| SpiritVale | Deus Ex: Human Revolution - Director's Cut | |
|---|---|---|
| Playing now | 208 | 253 |
| 24-hour peak | 376 | 248 |
| 30-day average | 454 | 149 |
| All-time peak | 20,070 | 3,392 |
| 7-day change | 16% down on last week | 1% down on last week |
| Platforms | PC | PC |
| Steam reviews | 5,033 | 25,619 |
| Copies sold (estimate) | 100K–300K | 510K–1.5M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
