Split Fiction vs Escape the Backrooms: player count
Escape the Backrooms has 10% more players than Split Fiction right now. Official live numbers, compared side by side.
VS
ET
Escape the BackroomsSteamDeclining
Escape the BackroomsSteamDeclining
7,068
playing now · 24h peak 8,336 · 7 days 10% down on last week
Players over time
Split FictionEscape the Backrooms
Head to head
| Split Fiction | Escape the Backrooms | |
|---|---|---|
| Playing now | 6,408 | 7,068 |
| 24-hour peak | 6,627 | 8,336 |
| 30-day average | 3,009 | 3,883 |
| All-time peak | 258,641 | 48,097 |
| 7-day change | 1% up on last week | 10% down on last week |
| Platforms | PC, PlayStation, Xbox, Switch | PC, PlayStation, Xbox, Switch |
| Steam reviews | 79,827 | 141,491 |
| Copies sold (estimate) | 1.6M–4.8M | 2.8M–8.5M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
