Spooky Milk Life vs Digimon World: Next Order: player count
Spooky Milk Life has 0% more players than Digimon World: Next Order right now. Official live numbers, compared side by side.
VS
DW
Digimon World: Next OrderSteamNearly empty
Digimon World: Next OrderSteamNearly empty
19
playing now · 24h peak 52 · 7 days 1% down on last week
Players over time
Spooky Milk LifeDigimon World: Next Order
Head to head
| Spooky Milk Life | Digimon World: Next Order | |
|---|---|---|
| Playing now | 19 | 19 |
| 24-hour peak | 24 | 52 |
| 30-day average | 20 | 56 |
| All-time peak | 660 | 1,669 |
| 7-day change | 4% down on last week | 1% down on last week |
| Platforms | PC | PC, PlayStation, Switch |
| Steam reviews | 1,295 | 2,369 |
| Copies sold (estimate) | 26K–78K | 47K–140K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
