Spyro the Dragon vs Steal An Egg: player count
Official live numbers, compared side by side.
VS
Players over time
Spyro the DragonSteal An Egg
Head to head
| Spyro the Dragon | Steal An Egg | |
|---|---|---|
| Playing now | – | 473,719 |
| 24-hour peak | 603 | 875,754 |
| 30-day average | – | 614,087 |
| Peak since tracking | – | 875,754 |
| 7-day change | – | – |
| Platforms | PC, Mobile, Console | |
| Steam reviews | – | – |
| Copies sold (estimate) | – | – |
| Developer earnings / month (estimate) | – | $1.3M–$9.9M |
| All platforms (estimate) | 9K–36K | 473,719 |
