Squad vs EVE Online: player count
Squad has 7% more players than EVE Online right now. Official live numbers, compared side by side.
VS
Players over time
SquadEVE Online
Head to head
| Squad | EVE Online | |
|---|---|---|
| Playing now | 3,735 | 3,492 |
| 24-hour peak | 10,701 | 5,001 |
| 30-day average | 7,323 | 4,030 |
| All-time peak | 38,573 | 10,229 |
| 7-day change | 9% down on last week | 5% up on last week |
| Platforms | PC, PlayStation, Xbox | PC |
| Steam reviews | 182,427 | 39,881 |
| Copies sold (estimate) | 3.6M–11M | 800K–2.4M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

