Stay Out vs Borderlands 2: player count
Stay Out has 0% more players than Borderlands 2 right now. Official live numbers, compared side by side.
VS
Players over time
Stay OutBorderlands 2
Head to head
| Stay Out | Borderlands 2 | |
|---|---|---|
| Playing now | 2,152 | 2,143 |
| 24-hour peak | 2,642 | 3,359 |
| 30-day average | 1,363 | 2,430 |
| All-time peak | 3,302 | 123,596 |
| 7-day change | 25% up on last week | 3% up on last week |
| Platforms | PC | PC, PlayStation, Xbox, Switch, Mobile |
| Steam reviews | 31,872 | 216,175 |
| Copies sold (estimate) | 640K–1.9M | 4.3M–13M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

