Stone Story RPG vs Crysis Warhead®: player count
Stone Story RPG has 0% more players than Crysis Warhead® right now. Official live numbers, compared side by side.
VS
Players over time
Stone Story RPGCrysis Warhead®
Head to head
| Stone Story RPG | Crysis Warhead® | |
|---|---|---|
| Playing now | 11 | 11 |
| 24-hour peak | 14 | 14 |
| 30-day average | 11 | 6 |
| Peak since tracking | 11 | 11 |
| 7-day change | 38% up on last week | 18% up on last week |
| Platforms | PC | PC |
| Steam reviews | 898 | 3,842 |
| Copies sold (estimate) | 18K–54K | 77K–230K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

