STORY OF SEASONS: A Wonderful Life vs BIGFOOT: player count
STORY OF SEASONS: A Wonderful Life has 0% more players than BIGFOOT right now. Official live numbers, compared side by side.
SO
STORY OF SEASONS: A Wonderful LifeSteamNearly empty
STORY OF SEASONS: A Wonderful LifeSteamNearly empty
18
playing now · 24h peak 31 · 7 days 17% down on last week
VS
Players over time
STORY OF SEASONS: A Wonderful LifeBIGFOOT
Head to head
| STORY OF SEASONS: A Wonderful Life | BIGFOOT | |
|---|---|---|
| Playing now | 18 | 18 |
| 24-hour peak | 31 | 69 |
| 30-day average | 18 | 64 |
| All-time peak | 1,330 | 1,460 |
| 7-day change | 17% down on last week | 5% down on last week |
| Platforms | PC, PlayStation, Xbox, Switch | PC |
| Steam reviews | 1,212 | 17,926 |
| Copies sold (estimate) | 24K–73K | 360K–1.1M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 36–74 | PC only |
