STORY OF SEASONS: Friends of Mineral Town vs EverQuest II: player count
EverQuest II has 1% more players than STORY OF SEASONS: Friends of Mineral Town right now. Official live numbers, compared side by side.
SO
STORY OF SEASONS: Friends of Mineral TownSteamQuiet
STORY OF SEASONS: Friends of Mineral TownSteamQuiet
68
playing now · 24h peak 128 · 7 days 4% down on last week
VS
Players over time
STORY OF SEASONS: Friends of Mineral TownEverQuest II
Head to head
| STORY OF SEASONS: Friends of Mineral Town | EverQuest II | |
|---|---|---|
| Playing now | 68 | 69 |
| 24-hour peak | 128 | 187 |
| 30-day average | 86 | 131 |
| All-time peak | 3,682 | 631 |
| 7-day change | 4% down on last week | 16% up on last week |
| Platforms | PC, PlayStation, Xbox, Switch | PC |
| Steam reviews | 5,314 | 2,973 |
| Copies sold (estimate) | 110K–320K | 59K–180K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
