STORY OF SEASONS: Grand Bazaar vs Quake Live: player count
Quake Live has 38% more players than STORY OF SEASONS: Grand Bazaar right now. Official live numbers, compared side by side.
SO
STORY OF SEASONS: Grand BazaarSteamQuiet
STORY OF SEASONS: Grand BazaarSteamQuiet
277
playing now · 24h peak 505 · 7 days 1% down on last week
VS
Players over time
STORY OF SEASONS: Grand BazaarQuake Live
Head to head
| STORY OF SEASONS: Grand Bazaar | Quake Live | |
|---|---|---|
| Playing now | 277 | 381 |
| 24-hour peak | 505 | 453 |
| 30-day average | 323 | 267 |
| All-time peak | 12,898 | 6,154 |
| 7-day change | 1% down on last week | 0% unchanged on last week |
| Platforms | PC, PlayStation, Xbox, Switch | PC |
| Steam reviews | 3,226 | 4,404 |
| Copies sold (estimate) | 65K–190K | 88K–260K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 550–1.1K | PC only |
