Storyteller vs Realm of the Mad God Exalt: player count
Storyteller has 3.8× more players than Realm of the Mad God Exalt right now. Official live numbers, compared side by side.
VS
RO
Realm of the Mad God ExaltSteamDeclining
Realm of the Mad God ExaltSteamDeclining
163
playing now · 24h peak 921 · 7 days 14% down on last week
Players over time
StorytellerRealm of the Mad God Exalt
Head to head
| Storyteller | Realm of the Mad God Exalt | |
|---|---|---|
| Playing now | 619 | 163 |
| 24-hour peak | 999 | 921 |
| 30-day average | 45 | 975 |
| All-time peak | 1,475 | 6,072 |
| 7-day change | 3% up on last week | 14% down on last week |
| Platforms | PC, Switch, Mobile | PC |
| Steam reviews | 8,295 | 47,861 |
| Copies sold (estimate) | 170K–500K | 960K–2.9M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
