Stranded with You vs Invisible, Inc.: player count
Stranded with You has 0% more players than Invisible, Inc. right now. Official live numbers, compared side by side.
VS
Players over time
Stranded with YouInvisible, Inc.
Head to head
| Stranded with You | Invisible, Inc. | |
|---|---|---|
| Playing now | 31 | 31 |
| 24-hour peak | 55 | 31 |
| 30-day average | 40 | 17 |
| All-time peak | 392 | 2,401 |
| 7-day change | 6% down on last week | 4% up on last week |
| Platforms | PC | PC, PlayStation, Switch, Mobile |
| Steam reviews | 602 | 5,118 |
| Copies sold (estimate) | 12K–36K | 100K–310K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 70–200 |

