Stranded with You vs NOBUNAGA'S AMBITION: Reppuden with Power Up Kit: player count
Stranded with You has 0% more players than NOBUNAGA'S AMBITION: Reppuden with Power Up Kit right now. Official live numbers, compared side by side.
VS
NS
NOBUNAGA'S AMBITION: Reppuden with Power Up KitSteamNearly empty
NOBUNAGA'S AMBITION: Reppuden with Power Up KitSteamNearly empty
31
playing now · 24h peak 99 · 7 days 2% up on last week
Players over time
Stranded with YouNOBUNAGA'S AMBITION: Reppuden with Power Up Kit
Head to head
| Stranded with You | NOBUNAGA'S AMBITION: Reppuden with Power Up Kit | |
|---|---|---|
| Playing now | 31 | 31 |
| 24-hour peak | 55 | 99 |
| 30-day average | 40 | 60 |
| All-time peak | 392 | 148 |
| 7-day change | 6% down on last week | 2% up on last week |
| Platforms | PC | PC |
| Steam reviews | 602 | 67 |
| Copies sold (estimate) | 12K–36K | 1.3K–4K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
