Subnautica 2 vs Stay Out: player count
Stay Out has 2% more players than Subnautica 2 right now. Official live numbers, compared side by side.
VS
Players over time
Subnautica 2Stay Out
Head to head
| Subnautica 2 | Stay Out | |
|---|---|---|
| Playing now | 1,897 | 1,927 |
| 24-hour peak | 2,549 | 2,735 |
| 30-day average | 2,472 | 1,402 |
| All-time peak | 365,838 | 3,302 |
| 7-day change | 7% down on last week | 28% up on last week |
| Platforms | PC, Xbox | PC |
| Steam reviews | 119,735 | 31,888 |
| Copies sold (estimate) | 2.4M–7.2M | 640K–1.9M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

