Subnautica vs Grim Dawn: player count
Grim Dawn has 3% more players than Subnautica right now. Official live numbers, compared side by side.
VS
Players over time
SubnauticaGrim Dawn
Head to head
| Subnautica | Grim Dawn | |
|---|---|---|
| Playing now | 1,907 | 1,964 |
| 24-hour peak | 2,762 | 3,164 |
| 30-day average | 2,666 | 3,250 |
| All-time peak | 50,876 | 61,093 |
| 7-day change | 13% down on last week | 13% down on last week |
| Platforms | PC, PlayStation, Xbox, Switch, Mobile | PC, Xbox |
| Steam reviews | 344,496 | 93,797 |
| Copies sold (estimate) | 6.9M–21M | 1.9M–5.6M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

