Subnautica vs Mount & Blade: Warband: player count
Subnautica has 11% more players than Mount & Blade: Warband right now. Official live numbers, compared side by side.
VS
Players over time
SubnauticaMount & Blade: Warband
Head to head
| Subnautica | Mount & Blade: Warband | |
|---|---|---|
| Playing now | 1,907 | 1,717 |
| 24-hour peak | 2,762 | 4,094 |
| 30-day average | 2,666 | 2,830 |
| All-time peak | 50,876 | 32,799 |
| 7-day change | 13% down on last week | 4% down on last week |
| Platforms | PC, PlayStation, Xbox, Switch, Mobile | PC, PlayStation, Xbox |
| Steam reviews | 344,496 | 135,913 |
| Copies sold (estimate) | 6.9M–21M | 2.7M–8.2M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

