Subway Builder vs Defense Grid: The Awakening: player count
Subway Builder has 0% more players than Defense Grid: The Awakening right now. Official live numbers, compared side by side.
VS
Players over time
Subway BuilderDefense Grid: The Awakening
Head to head
| Subway Builder | Defense Grid: The Awakening | |
|---|---|---|
| Playing now | 68 | 68 |
| 24-hour peak | 68 | 68 |
| 30-day average | – | 40 |
| All-time peak | 68 | 1,674 |
| 7-day change | – | 6% up on last week |
| Platforms | PC | PC, Xbox |
| Steam reviews | 474 | 4,555 |
| Copies sold (estimate) | 9.5K–28K | 91K–270K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 85–120 |

