Summer Memories vs HUMANKIND™: player count
HUMANKIND™ has 0% more players than Summer Memories right now. Official live numbers, compared side by side.
VS
Players over time
Summer MemoriesHUMANKIND™
Head to head
| Summer Memories | HUMANKIND™ | |
|---|---|---|
| Playing now | 306 | 307 |
| 24-hour peak | 286 | 455 |
| 30-day average | 226 | 419 |
| All-time peak | 5,051 | 55,232 |
| 7-day change | 37% down on last week | 8% down on last week |
| Platforms | PC | PC, PlayStation, Xbox |
| Steam reviews | 24,445 | 22,264 |
| Copies sold (estimate) | 490K–1.5M | 450K–1.3M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

