Summoners War: RUSH vs King's Bounty II: player count
King's Bounty II has 4% more players than Summoners War: RUSH right now. Official live numbers, compared side by side.
VS
Players over time
Summoners War: RUSHKing's Bounty II
Head to head
| Summoners War: RUSH | King's Bounty II | |
|---|---|---|
| Playing now | 74 | 77 |
| 24-hour peak | 77 | 77 |
| 30-day average | 64 | 50 |
| All-time peak | 502 | 5,919 |
| 7-day change | 2% up on last week | 23% down on last week |
| Platforms | PC, Mobile | PC, PlayStation, Xbox, Switch |
| Steam reviews | 164 | 4,515 |
| Copies sold (estimate) | 3.3K–9.8K | 90K–270K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 110–300 | 150–320 |

