Super Fantasy Kingdom vs We Were Here Forever: player count
Super Fantasy Kingdom has 32% more players than We Were Here Forever right now. Official live numbers, compared side by side.
VS
Players over time
Super Fantasy KingdomWe Were Here Forever
Head to head
| Super Fantasy Kingdom | We Were Here Forever | |
|---|---|---|
| Playing now | 339 | 257 |
| 24-hour peak | 339 | 350 |
| 30-day average | 177 | 316 |
| All-time peak | 12,646 | 8,369 |
| 7-day change | 139% up on last week | 10% down on last week |
| Platforms | PC | PC, PlayStation, Xbox |
| Steam reviews | 5,769 | 16,504 |
| Copies sold (estimate) | 120K–350K | 330K–990K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 480–870 |

