Super Jigsaw Puzzle: Generations vs Eternal Card Game: player count
Super Jigsaw Puzzle: Generations has 0% more players than Eternal Card Game right now. Official live numbers, compared side by side.
SJ
Super Jigsaw Puzzle: GenerationsSteamQuiet
Super Jigsaw Puzzle: GenerationsSteamQuiet
100
playing now · 24h peak 160 · 7 days 4% up on last week
VS
Players over time
Super Jigsaw Puzzle: GenerationsEternal Card Game
Head to head
| Super Jigsaw Puzzle: Generations | Eternal Card Game | |
|---|---|---|
| Playing now | 100 | 100 |
| 24-hour peak | 160 | 127 |
| 30-day average | 113 | 110 |
| All-time peak | 237 | 2,855 |
| 7-day change | 4% up on last week | 6% down on last week |
| Platforms | PC | PC, Xbox, Switch, Mobile |
| Steam reviews | 1,147 | 7,059 |
| Copies sold (estimate) | 23K–69K | 140K–420K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
