Super Mario Bros. vs Adopt Me!: player count
Official live numbers, compared side by side.
VS
Players over time
Super Mario Bros.Adopt Me!
Head to head
| Super Mario Bros. | Adopt Me! | |
|---|---|---|
| Playing now | – | 218,303 |
| 24-hour peak | 2,346 | 250,900 |
| 30-day average | 2,346 | 220,076 |
| Peak since tracking | – | 250,900 |
| 7-day change | – | – |
| Platforms | PC, Mobile, Console | |
| Steam reviews | – | – |
| Copies sold (estimate) | – | – |
| Developer earnings / month (estimate) | – | $480K–$3.6M |
| All platforms (estimate) | 35K–140K | 218,303 |
