Super Mario Party Jamboree vs Brookhaven RP: player count
Official live numbers, compared side by side.
VS
Players over time
Super Mario Party JamboreeBrookhaven RP
Head to head
| Super Mario Party Jamboree | Brookhaven RP | |
|---|---|---|
| Playing now | – | 210,412 |
| 24-hour peak | 2,008 | 420,348 |
| 30-day average | 1,965 | 334,299 |
| Peak since tracking | – | 420,348 |
| 7-day change | – | – |
| Platforms | Switch | PC, Mobile, Console |
| Steam reviews | – | – |
| Copies sold (estimate) | – | – |
| Developer earnings / month (estimate) | – | $720K–$5.4M |
| All platforms (estimate) | 30K–120K | 210,412 |
