Super Sus vs Sengoku Dynasty: player count
Super Sus has 9% more players than Sengoku Dynasty right now. Official live numbers, compared side by side.
VS
Players over time
Super SusSengoku Dynasty
Head to head
| Super Sus | Sengoku Dynasty | |
|---|---|---|
| Playing now | 307 | 281 |
| 24-hour peak | 303 | 404 |
| 30-day average | 193 | 337 |
| All-time peak | 626 | 7,837 |
| 7-day change | 9% down on last week | 14% up on last week |
| Platforms | PC, Mobile | PC, PlayStation, Xbox |
| Steam reviews | 3,260 | 6,710 |
| Copies sold (estimate) | 65K–200K | 130K–400K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 460–1.2K | 520–960 |

