Super Sus vs Supremacy: Call of War 1942: player count
Supremacy: Call of War 1942 has 2% more players than Super Sus right now. Official live numbers, compared side by side.
VS
Players over time
Super SusSupremacy: Call of War 1942
Head to head
| Super Sus | Supremacy: Call of War 1942 | |
|---|---|---|
| Playing now | 307 | 312 |
| 24-hour peak | 307 | 313 |
| 30-day average | 193 | 238 |
| All-time peak | 626 | 924 |
| 7-day change | 9% down on last week | 4% up on last week |
| Platforms | PC, Mobile | PC, Mobile |
| Steam reviews | 3,260 | 6,430 |
| Copies sold (estimate) | 65K–200K | 130K–390K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 460–1.2K | 470–1.2K |

