Supreme Commander: Forged Alliance vs Prison Architect: player count
Supreme Commander: Forged Alliance has 2% more players than Prison Architect right now. Official live numbers, compared side by side.
VS
Players over time
Supreme Commander: Forged AlliancePrison Architect
Head to head
| Supreme Commander: Forged Alliance | Prison Architect | |
|---|---|---|
| Playing now | 521 | 510 |
| 24-hour peak | 508 | 523 |
| 30-day average | 508 | 523 |
| All-time peak | 2,072 | 16,211 |
| 7-day change | – | – |
| Platforms | PC | PC, PlayStation, Xbox, Switch, Mobile |
| Steam reviews | 9,993 | 63,321 |
| Copies sold (estimate) | 200K–600K | 1.3M–3.8M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

