Survival: Fountain of Youth vs Wolfenstein II: The New Colossus: player count
Survival: Fountain of Youth has 0% more players than Wolfenstein II: The New Colossus right now. Official live numbers, compared side by side.
VS
WI
Wolfenstein II: The New ColossusSteamQuiet
Wolfenstein II: The New ColossusSteamQuiet
186
playing now · 24h peak 418 · 7 days 6% up on last week
Players over time
Survival: Fountain of YouthWolfenstein II: The New Colossus
Head to head
| Survival: Fountain of Youth | Wolfenstein II: The New Colossus | |
|---|---|---|
| Playing now | 186 | 186 |
| 24-hour peak | 326 | 418 |
| 30-day average | 167 | 320 |
| All-time peak | 1,930 | 16,050 |
| 7-day change | 5% up on last week | 6% up on last week |
| Platforms | PC, PlayStation, Xbox | PC, PlayStation, Xbox, Switch |
| Steam reviews | 4,235 | 35,745 |
| Copies sold (estimate) | 85K–250K | 710K–2.1M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
