纸房子 Sweet Home vs The Mound: Omen of Cthulhu: player count
纸房子 Sweet Home has 0% more players than The Mound: Omen of Cthulhu right now. Official live numbers, compared side by side.
VS
Players over time
纸房子 Sweet HomeThe Mound: Omen of Cthulhu
Head to head
| 纸房子 Sweet Home | The Mound: Omen of Cthulhu | |
|---|---|---|
| Playing now | 190 | 190 |
| 24-hour peak | 391 | 265 |
| 30-day average | 163 | 135 |
| All-time peak | 6,234 | 5,471 |
| 7-day change | 2% down on last week | 2% up on last week |
| Platforms | PC | PC, PlayStation, Xbox |
| Steam reviews | 10,616 | 3,353 |
| Copies sold (estimate) | 210K–640K | 67K–200K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 350–650 |

