Sword and Fairy vs Gravity Circuit: player count
Sword and Fairy has 29% more players than Gravity Circuit right now. Official live numbers, compared side by side.
VS
Players over time
Sword and FairyGravity Circuit
Head to head
| Sword and Fairy | Gravity Circuit | |
|---|---|---|
| Playing now | 36 | 28 |
| 24-hour peak | 74 | 59 |
| 30-day average | 45 | 63 |
| All-time peak | 1,722 | 2,663 |
| 7-day change | 2% down on last week | 28% up on last week |
| Platforms | PC | PC, PlayStation, Switch |
| Steam reviews | 3,993 | 3,068 |
| Copies sold (estimate) | 80K–240K | 61K–180K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

