SWORN vs Block Story™: player count
Block Story™ has 46% more players than SWORN right now. Official live numbers, compared side by side.
VS
Players over time
SWORNBlock Story™
Head to head
| SWORN | Block Story™ | |
|---|---|---|
| Playing now | 41 | 60 |
| 24-hour peak | 173 | 114 |
| 30-day average | 136 | 82 |
| All-time peak | 5,924 | 170 |
| 7-day change | 7% down on last week | 17% down on last week |
| Platforms | PC, PlayStation, Xbox, Switch | PC, Mobile |
| Steam reviews | 3,868 | 2,028 |
| Copies sold (estimate) | 77K–230K | 41K–120K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

