SYNDUALITY Echo of Ada vs Saints Row®: The Third™ Remastered: player count
Saints Row®: The Third™ Remastered has 1% more players than SYNDUALITY Echo of Ada right now. Official live numbers, compared side by side.
VS
SR
Saints Row®: The Third™ RemasteredSteamQuiet
Saints Row®: The Third™ RemasteredSteamQuiet
120
playing now · 24h peak 153 · 7 days 3% up on last week
Players over time
SYNDUALITY Echo of AdaSaints Row®: The Third™ Remastered
Head to head
| SYNDUALITY Echo of Ada | Saints Row®: The Third™ Remastered | |
|---|---|---|
| Playing now | 119 | 120 |
| 24-hour peak | 131 | 153 |
| 30-day average | 71 | 123 |
| All-time peak | 3,594 | 1,542 |
| 7-day change | 3% down on last week | 3% up on last week |
| Platforms | PC, PlayStation, Xbox | PC, PlayStation, Xbox, Mobile |
| Steam reviews | 3,349 | 4,122 |
| Copies sold (estimate) | 67K–200K | 82K–250K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
