SYNTHETIK: Legion Rising vs Age of Wonders: Planetfall: player count
Age of Wonders: Planetfall has 2% more players than SYNTHETIK: Legion Rising right now. Official live numbers, compared side by side.
VS
Players over time
SYNTHETIK: Legion RisingAge of Wonders: Planetfall
Head to head
| SYNTHETIK: Legion Rising | Age of Wonders: Planetfall | |
|---|---|---|
| Playing now | 57 | 58 |
| 24-hour peak | 96 | 113 |
| 30-day average | 80 | 83 |
| All-time peak | 3,407 | 10,346 |
| 7-day change | 10% down on last week | 6% up on last week |
| Platforms | PC | PC, PlayStation, Xbox |
| Steam reviews | 10,160 | 4,848 |
| Copies sold (estimate) | 200K–610K | 97K–290K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

