System Shock vs Deep Eclipse: New Space Odyssey: player count
System Shock has 0% more players than Deep Eclipse: New Space Odyssey right now. Official live numbers, compared side by side.
VS
Players over time
System ShockDeep Eclipse: New Space Odyssey
Head to head
| System Shock | Deep Eclipse: New Space Odyssey | |
|---|---|---|
| Playing now | 77 | 77 |
| 24-hour peak | 77 | 89 |
| 30-day average | 77 | 89 |
| Peak since tracking | 77 | 89 |
| 7-day change | – | – |
| Platforms | PC, PlayStation, Xbox, Switch | PC |
| Steam reviews | 9,959 | 167 |
| Copies sold (estimate) | 200K–600K | 3.3K–10K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

