Tail of Desire: Remastered vs TTV2: player count
Tail of Desire: Remastered has 88% more players than TTV2 right now. Official live numbers, compared side by side.
TO
Tail of Desire: RemasteredSteamNearly empty
Tail of Desire: RemasteredSteamNearly empty
32
playing now · 24h peak 66 · 7 days 51% down on last week
VS
Players over time
Tail of Desire: RemasteredTTV2
Head to head
| Tail of Desire: Remastered | TTV2 | |
|---|---|---|
| Playing now | 32 | 17 |
| 24-hour peak | 66 | 32 |
| 30-day average | 113 | 71 |
| All-time peak | 66 | 5,420 |
| 7-day change | 51% down on last week | 463% up on last week |
| Platforms | PC | PC, Switch |
| Steam reviews | 139 | 1,515 |
| Copies sold (estimate) | 2.8K–8.3K | 30K–91K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 20–29 |
