TaleSpire - Guest Edition vs Super Hexagon: player count
TaleSpire - Guest Edition has 0% more players than Super Hexagon right now. Official live numbers, compared side by side.
TG
TaleSpire - Guest EditionSteamNearly empty
TaleSpire - Guest EditionSteamNearly empty
11
playing now · 24h peak 121 · 7 days 4% down on last week
VS
Players over time
TaleSpire - Guest EditionSuper Hexagon
Head to head
| TaleSpire - Guest Edition | Super Hexagon | |
|---|---|---|
| Playing now | 11 | 11 |
| 24-hour peak | 121 | 12 |
| 30-day average | 51 | 12 |
| All-time peak | 239 | 2,650 |
| 7-day change | 4% down on last week | 12% up on last week |
| Platforms | PC | PC, Mobile |
| Steam reviews | 25 | 18,461 |
| Copies sold (estimate) | 500–1.5K | 370K–1.1M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 17–44 |
