TEKKEN 7 vs Liftoff®: FPV Drone Racing: player count
Liftoff®: FPV Drone Racing has 1% more players than TEKKEN 7 right now. Official live numbers, compared side by side.
VS
Players over time
TEKKEN 7Liftoff®: FPV Drone Racing
Head to head
| TEKKEN 7 | Liftoff®: FPV Drone Racing | |
|---|---|---|
| Playing now | 305 | 307 |
| 24-hour peak | 720 | 720 |
| 30-day average | 587 | 509 |
| All-time peak | 18,766 | 914 |
| 7-day change | 19% down on last week | 3% down on last week |
| Platforms | PC, PlayStation, Xbox | PC |
| Steam reviews | 68,400 | 13,982 |
| Copies sold (estimate) | 1.4M–4.1M | 280K–840K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

