Tempest Rising vs EverQuest: player count
EverQuest has 1% more players than Tempest Rising right now. Official live numbers, compared side by side.
VS
Players over time
Tempest RisingEverQuest
Head to head
| Tempest Rising | EverQuest | |
|---|---|---|
| Playing now | 170 | 171 |
| 24-hour peak | 325 | 231 |
| 30-day average | 329 | 168 |
| All-time peak | 9,376 | 985 |
| 7-day change | 8% down on last week | 10% up on last week |
| Platforms | PC | PC |
| Steam reviews | 10,184 | 2,714 |
| Copies sold (estimate) | 200K–610K | 54K–160K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

