Terraforming Mars vs Caveman World: Mountains of Unga Boonga: player count
Terraforming Mars has 0% more players than Caveman World: Mountains of Unga Boonga right now. Official live numbers, compared side by side.
VS
CW
Caveman World: Mountains of Unga BoongaSteamSurging
Caveman World: Mountains of Unga BoongaSteamSurging
168
playing now · 24h peak 220 · 7 days 359% up on last week
Players over time
Terraforming MarsCaveman World: Mountains of Unga Boonga
Head to head
| Terraforming Mars | Caveman World: Mountains of Unga Boonga | |
|---|---|---|
| Playing now | 168 | 168 |
| 24-hour peak | 563 | 220 |
| 30-day average | 329 | 25 |
| All-time peak | 1,645 | 2,414 |
| 7-day change | 5% down on last week | 359% up on last week |
| Platforms | PC, Mobile | PC |
| Steam reviews | 5,224 | 447 |
| Copies sold (estimate) | 100K–310K | 8.9K–27K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
