The Adventures of Elliot: The Millennium Tales vs The Headliners: player count
The Adventures of Elliot: The Millennium Tales has 0% more players than The Headliners right now. Official live numbers, compared side by side.
TA
The Adventures of Elliot: The Millennium TalesSteamQuiet
The Adventures of Elliot: The Millennium TalesSteamQuiet
135
playing now · 24h peak 138 · 7 days 17% up on last week
VS
Players over time
The Adventures of Elliot: The Millennium TalesThe Headliners
Head to head
| The Adventures of Elliot: The Millennium Tales | The Headliners | |
|---|---|---|
| Playing now | 135 | 135 |
| 24-hour peak | 138 | 166 |
| 30-day average | 54 | 112 |
| All-time peak | 1,901 | 6,220 |
| 7-day change | 17% up on last week | 9% down on last week |
| Platforms | PC, PlayStation, Xbox, Switch | PC |
| Steam reviews | 1,849 | 8,653 |
| Copies sold (estimate) | 37K–110K | 170K–520K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 270–550 | PC only |
