The Adventures of HILLS vs AudioSurf: player count
The Adventures of HILLS has 0% more players than AudioSurf right now. Official live numbers, compared side by side.
TA
The Adventures of HILLSSteamNearly empty
The Adventures of HILLSSteamNearly empty
11
playing now · 24h peak 14 · 7 days 2% down on last week
VS
Players over time
The Adventures of HILLSAudioSurf
Head to head
| The Adventures of HILLS | AudioSurf | |
|---|---|---|
| Playing now | 11 | 11 |
| 24-hour peak | 14 | 11 |
| 30-day average | 13 | 9 |
| All-time peak | 351 | 2,286 |
| 7-day change | 2% down on last week | 8% down on last week |
| Platforms | PC | PC |
| Steam reviews | 381 | 8,910 |
| Copies sold (estimate) | 7.6K–23K | 180K–530K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
