The Binding of Isaac: Rebirth vs Moon Sweepers: player count
The Binding of Isaac: Rebirth has 3% more players than Moon Sweepers right now. Official live numbers, compared side by side.
VS
Players over time
The Binding of Isaac: RebirthMoon Sweepers
Head to head
| The Binding of Isaac: Rebirth | Moon Sweepers | |
|---|---|---|
| Playing now | 31,368 | 30,392 |
| 24-hour peak | 39,908 | 34,159 |
| 30-day average | 34,844 | 30,273 |
| Peak since tracking | 39,908 | 34,159 |
| 7-day change | – | – |
| Platforms | PC, PlayStation, Xbox, Mobile | PC |
| Steam reviews | 426,166 | 9,265 |
| Copies sold (estimate) | 8.5M–26M | 190K–560K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

