The Binding of Isaac vs Call of Duty®: Infinite Warfare: player count
Call of Duty®: Infinite Warfare has 2% more players than The Binding of Isaac right now. Official live numbers, compared side by side.
VS
Players over time
The Binding of IsaacCall of Duty®: Infinite Warfare
Head to head
| The Binding of Isaac | Call of Duty®: Infinite Warfare | |
|---|---|---|
| Playing now | 131 | 133 |
| 24-hour peak | 131 | 133 |
| 30-day average | 131 | 133 |
| Peak since tracking | 131 | 133 |
| 7-day change | – | – |
| Platforms | PC | PC |
| Steam reviews | 49,387 | 17,658 |
| Copies sold (estimate) | 990K–3M | 350K–1.1M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

