The Bus vs Unheard: player count
The Bus has 0% more players than Unheard right now. Official live numbers, compared side by side.
VS
Players over time
The BusUnheard
Head to head
| The Bus | Unheard | |
|---|---|---|
| Playing now | 45 | 45 |
| 24-hour peak | 208 | 164 |
| 30-day average | 144 | 114 |
| All-time peak | 1,646 | 3,740 |
| 7-day change | 16% down on last week | 15% down on last week |
| Platforms | PC | PC, PlayStation, Xbox, Switch, Mobile |
| Steam reviews | 7,962 | 31,192 |
| Copies sold (estimate) | 160K–480K | 620K–1.9M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

