The Campaign Series: Fall Weiss vs Last Train Home: player count
The Campaign Series: Fall Weiss has 0% more players than Last Train Home right now. Official live numbers, compared side by side.
TC
The Campaign Series: Fall WeissSteamSurging
The Campaign Series: Fall WeissSteamSurging
183
playing now · 24h peak 183 · 7 days 100% up on last week
VS
Players over time
The Campaign Series: Fall WeissLast Train Home
Head to head
| The Campaign Series: Fall Weiss | Last Train Home | |
|---|---|---|
| Playing now | 183 | 183 |
| 24-hour peak | 183 | 261 |
| 30-day average | 12 | 91 |
| All-time peak | 183 | 5,650 |
| 7-day change | 100% up on last week | 17% up on last week |
| Platforms | PC | PC |
| Steam reviews | 59 | 4,595 |
| Copies sold (estimate) | 1.2K–3.5K | 92K–280K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
