The Case of the Golden Idol vs The Escapists: player count
The Case of the Golden Idol has 0% more players than The Escapists right now. Official live numbers, compared side by side.
TC
The Case of the Golden IdolSteamNearly empty
The Case of the Golden IdolSteamNearly empty
44
playing now · 24h peak 60 · 7 days 8% down on last week
VS
Players over time
The Case of the Golden IdolThe Escapists
Head to head
| The Case of the Golden Idol | The Escapists | |
|---|---|---|
| Playing now | 44 | 44 |
| 24-hour peak | 60 | 73 |
| 30-day average | 45 | 61 |
| All-time peak | 587 | 3,295 |
| 7-day change | 8% down on last week | 31% up on last week |
| Platforms | PC, PlayStation, Xbox, Switch, Mobile | PC, PlayStation, Xbox, Mobile |
| Steam reviews | 9,980 | 14,335 |
| Copies sold (estimate) | 200K–600K | 290K–860K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
