The Deed: Dynasty vs Opus Magnum: player count
The Deed: Dynasty has 0% more players than Opus Magnum right now. Official live numbers, compared side by side.
VS
Players over time
The Deed: DynastyOpus Magnum
Head to head
| The Deed: Dynasty | Opus Magnum | |
|---|---|---|
| Playing now | 55 | 55 |
| 24-hour peak | 59 | 128 |
| 30-day average | 18 | 120 |
| All-time peak | 56 | 1,432 |
| 7-day change | 115% up on last week | 35% down on last week |
| Platforms | PC | PC, Xbox |
| Steam reviews | 530 | 6,126 |
| Copies sold (estimate) | 11K–32K | 120K–370K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

