The End of History vs Caveman World: Mountains of Unga Boonga: player count
The End of History has 0% more players than Caveman World: Mountains of Unga Boonga right now. Official live numbers, compared side by side.
VS
CW
Caveman World: Mountains of Unga BoongaSteamNearly empty
Caveman World: Mountains of Unga BoongaSteamNearly empty
10
playing now · 24h peak 10 · 7 days 1409% up on last week
Players over time
The End of HistoryCaveman World: Mountains of Unga Boonga
Head to head
| The End of History | Caveman World: Mountains of Unga Boonga | |
|---|---|---|
| Playing now | 10 | 10 |
| 24-hour peak | 15 | 10 |
| 30-day average | 7 | 34 |
| All-time peak | 1,155 | 2,414 |
| 7-day change | 31% up on last week | 1409% up on last week |
| Platforms | PC, PlayStation, Xbox | PC |
| Steam reviews | 373 | 447 |
| Copies sold (estimate) | 7.5K–22K | 8.9K–27K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 19–34 | PC only |
